Vehicle Comparisons
Spyder RT Limited vs. RT Sea-to-Sky: What's the Difference?
By the Groupe Contant Team · Published October 23, 2026

Quick Answer
What's the difference between the Spyder RT Limited and the RT Sea-to-Sky?
According to BRP's 2027 data, the mechanicals are identical: 115 hp Rotax 1330 ACE, 6-speed semi-automatic gearbox, 464 kg dry, 177 L of storage, self-leveling rear suspension, and the Premium 6-speaker audio system. The Sea-to-Sky adds an adaptive foam seat with an exclusive design, an adjustable driver backrest, adjustable side wind deflectors, a backup camera, tire pressure monitoring, three travel bags, and a vehicle cover. It also has its own Dolomite Grey colour with Liquid Titanium trim and RIDGE front rims.
The Spyder RT Limited and the Spyder RT Sea-to-Sky are the two top trims of the Spyder RT, Can-Am's two-up touring 3-wheeler. They're easy to mix up: they share the same engine, the same chassis, and the same storage.
This comparison relies only on BRP's 2027 model-year data. The table lists the equipment BRP gives for each trim, to show exactly what the Sea-to-Sky adds.
Comparison table
| Specification | Can-Am Spyder RT Limited 2027 | Can-Am Spyder RT Sea-to-Sky 2027 |
|---|---|---|
| Power | 115 hp (85.8 kW) @ 7250 RPM | 115 hp (85.8 kW) @ 7250 RPM |
| Transmission type | Semi-automatic with reverse function | Semi-automatic with reverse function |
| Dry weight | 1,021 lb (464 kg) | 1,021 lb (464 kg) |
| Storage capacity | 47 gal (177 L) | 47 gal (177 L) |
| Rear shock / travel | SACHS† Shock with self-leveling air preload adjustment / 6 in. (152 mm) | SACHS† Shock with self-leveling air preload adjustment / 6 in. (152 mm) |
| Audio system | BRP Audio Premium 6-speaker sound system with radio, USB, Bluetooth† | BRP Audio Premium 6-speaker sound system with radio, USB, Bluetooth† |
| Instrumentation | 10.25 in. Touch Display with Apple CarPlay | 10.25 in. Touch Display with Apple CarPlay |
| Front rims | 16-spoke, Carbon Black, 15 x 5 in. (381 x 127 mm) ** 16-spoke, Hyper Silver, 15 x 5 in. (381 x 127 mm)*** | RIDGE, Deep Black, 15 x 5 in. (381 x 127 mm) |
| Seat | Ultra comfortable seat with lumbar support | Ultra comfortable seat with lumbar support, adaptive foam with exclusive Sea-to-Sky design |
| Driver backrest | Not standard | Adjustable driver backrest |
| Side wind deflectors | Fixed | Adjustable |
| Backup camera | Not standard | Yes |
| Tire pressure monitoring (TPMS) | Not standard | Yes |
| Travel bags | Not standard | Three bags for the front and side compartments |
| Vehicle cover | Not standard | Exclusive vehicle cover |
| Warranty | 2-year BRP limited warranty with 2-year roadside assistance | 2-year BRP limited warranty with 2-year roadside assistance |
Rows marked with a dot differ between the two models. "Not listed": the figure isn't in the manufacturer source cited below.
›See every specification side by side
| Specification | Can-Am Spyder RT Limited 2027 | Can-Am Spyder RT Sea-to-Sky 2027 |
|---|---|---|
| Configuration | ||
| Displacement | 1330 cc | 1330 cc |
| Transmission | Semi-automatic with reverse function | Semi-automatic with reverse function |
| Engine | ||
| Engine type | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
| Bore and stroke | 3.31 x 3.14 in. (84 x 80 mm) | 3.31 x 3.14 in. (84 x 80 mm) |
| Power | 115 hp (85.8 kW) @ 7250 RPM | 115 hp (85.8 kW) @ 7250 RPM |
| Torque | 96 lb-ft. (130.1 Nm) @ 5000 RPM | 96 lb-ft. (130.1 Nm) @ 5000 RPM |
| Powertrain | ||
| Transmission type | Semi-automatic with reverse function | Semi-automatic with reverse function |
| Gears | 6-speed | 6-speed |
| Chassis, brakes & tires | ||
| Front suspension | Double A-arms with anti-roll bar | Double A-arms with anti-roll bar |
| Front shocks / travel | SACHS† Big-Bore shocks / 6.9 in. (174 mm) | SACHS† Big-Bore shocks / 6.9 in. (174 mm) |
| Rear suspension | Swing Arm | Swing Arm |
| Rear shock / travel | SACHS† Shock with self-leveling air preload adjustment / 6 in. (152 mm) | SACHS† Shock with self-leveling air preload adjustment / 6 in. (152 mm) |
| Electronic brake distribution | Foot-operated, hydraulic 3-wheel brake | Foot-operated, hydraulic 3-wheel brake |
| Front brakes | 270 mm discs with Brembo† 4-piston fixed calipers | 270 mm discs with Brembo† 4-piston fixed calipers |
| Rear brake | 270 mm disc, 1-piston floating caliper with integrated parking brake | 270 mm disc, 1-piston floating caliper with integrated parking brake |
| Parking brake | Electrically actuated | Electrically actuated |
| Front tires | XPS Roadster - K165/55 R15 69H | XPS Roadster - K165/55 R15 69H |
| Rear tire | XPS Roadster - K225/50 R15 84H | XPS Roadster - K225/50 R15 84H |
| Front rims | 16-spoke, Carbon Black, 15 x 5 in. (381 x 127 mm) ** 16-spoke, Hyper Silver, 15 x 5 in. (381 x 127 mm)*** | RIDGE, Deep Black, 15 x 5 in. (381 x 127 mm) |
| Rear rim | 6-spoke, 15 x 7 in. (381 mm x 178 mm) | 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
| Dimensions & capacities | ||
| Rider capacity | 2 | 2 |
| Maximum vehicle load | 494 lb (224 kg) | 494 lb (224 kg) |
| Storage capacity | 47 gal (177 L) | 47 gal (177 L) |
| Towing capacity | 400 lb (181 kg) | 400 lb (181 kg) |
| Fuel capacity | 7 gal (26.5 L) | 7 gal (26.5 L) |
| Fuel type | Premium unleaded | Premium unleaded |
| Length x width x height | 111.5 x 61.2 x 57.6 in. (2,833 x 1,554 x 1,464 mm) | 111.5 x 61.2 x 57.6 in. (2,833 x 1,554 x 1,464 mm) |
| Wheelbase | 67.5 in. (1,714 mm) | 67.5 in. (1,714 mm) |
| Seat height | 29.7 in. (755 mm) | 29.7 in. (755 mm) |
| Ground clearance | 4.5 in. (115 mm) | 4.5 in. (115 mm) |
| Dry weight | 1,021 lb (464 kg) | 1,021 lb (464 kg) |
| Features | ||
| Instrumentation | 10.25 in. Touch Display with Apple CarPlay | 10.25 in. Touch Display with Apple CarPlay |
| Audio system | BRP Audio Premium 6-speaker sound system with radio, USB, Bluetooth† | BRP Audio Premium 6-speaker sound system with radio, USB, Bluetooth† |
| Features | Premium LED headlights Driver touring floorboards Adjustable passenger footboards Ultra comfortable seat with lumbar support Glove box with USB (0.36 gal / 1.38 L) Cruise control Integrated hard-side luggage Adjustable electric windshield with memory LinQ compatible Fixed side wind deflectors Driver and passenger heated grips Driver and passenger heated seat Top case with integrated passenger backrest (5.8 gal / 22 L) Signature LED lights | Premium LED headlights Driver touring floorboards Adjustable passenger floorboards Ultra comfortable seat with lumbar support Glove box with USB (0.36 gal / 1,38 L) Cruise control Integrated hard-side luggage Adjustable electric windshield with memory LinQ compatible Adjustable side wind deflectors Driver and passenger heated seat Driver and passenger heated seat Top case with integrated passenger backrest (5.8 gal / 22 L) Signature LED light Adaptive foam seat with Sea-to-Sky badge and exclusive design Unique Sea-to-sky badges and colors Adjustable driver backrest Backup camera Exclusive vehicle cover Tire Pressure Monitoring System (TPMS) Three travel bags for the front and side compartments |
| Safety & security | ||
| Stability control (SCS) | Stability Control System | Stability Control System |
| Traction control (TCS) | Traction Control System | Traction Control System |
| ABS | Anti-lock Braking System | Anti-lock Braking System |
| Dynamic power steering (DPS) | Dynamic Power Steering | Dynamic Power Steering |
| Anti-theft-system | Digitally Encoded Security System (D.E.S.S.TM) | Digitally Encoded Security System (D.E.S.S.TM) |
| Hill hold control (HHC) | Hill Hold Control | Hill Hold Control |
Sources
- Can-Am Spyder RT Limited: BRP product data, 2027 model year
- Can-Am Spyder RT Sea-to-Sky: BRP product data, 2027 model year
What They Share
Both have the 115 hp, 130.1 Nm Rotax 1330 ACE 3-cylinder, the 6-speed semi-automatic gearbox with reverse, dynamic power steering, stability control, traction control, ABS, and hill hold control. Both weigh 464 kg dry and measure 2,833 mm long.
For two-up comfort, BRP lists on both trims the self-leveling rear suspension, driver and passenger heated grips and seats, the top case with an integrated passenger backrest, 177 L of total storage, the electric windshield with memory, cruise control, and the BRP Audio Premium 6-speaker system. The warranty is the same: a 2-year BRP limited warranty with 2-year roadside assistance.
What the Sea-to-Sky Adds
- An adaptive foam seat with exclusive Sea-to-Sky badge and design.
- An adjustable driver backrest.
- Adjustable side wind deflectors (fixed on the RT Limited).
- A backup camera and a tire pressure monitoring system (TPMS).
- Three travel bags for the front and side compartments, and an exclusive vehicle cover.
- Dolomite Grey colour with Liquid Titanium trim, and Deep Black RIDGE front rims.
Which One Is Right for You?
If you want the Spyder RT's two-up touring experience with heated seats, 177 L of storage, and self-leveling suspension, the RT Limited already delivers it. The Sea-to-Sky is for riders who also want the adaptive foam seat, backup camera, tire pressure monitoring, travel bags, and a distinct look.
| Your profile | Our suggestion |
|---|---|
| You want the Spyder RT's two-up touring comfort | Spyder RT Limited |
| You want a backup camera and tire pressure monitoring | Spyder RT Sea-to-Sky |
| You travel often and want bags fitted to the compartments | Spyder RT Sea-to-Sky |
| You mostly ride solo | Spyder RT |
Frequently Asked Questions
According to BRP's 2027 data, the mechanicals are identical: 115 hp Rotax 1330 ACE, 6-speed semi-automatic gearbox, 464 kg dry, 177 L of storage, self-leveling rear suspension, and the Premium 6-speaker audio system. The Sea-to-Sky adds an adaptive foam seat with an exclusive design, an adjustable driver backrest, adjustable side wind deflectors, a backup camera, tire pressure monitoring, three travel bags, and a vehicle cover. It also has its own Dolomite Grey colour with Liquid Titanium trim and RIDGE front rims.
No. According to BRP, both have the same 115 hp, 130.1 Nm Rotax 1330 ACE and the same 464 kg dry weight.
Yes, 177 L in total on both, top case included. The Sea-to-Sky adds three travel bags made for the front and side compartments.
The Spyder RT is a 3-wheel motorcycle, which requires the SAAQ licence for that type of vehicle. See our 3-wheel motorcycle licence guide.
Yes, Groupe Contant rents Spyder RTs, including the RT Limited and the RT Sea-to-Sky. Bookings are made on our Spyder rental page.
In our inventory
New 3 Wheel Motorcycles
See all →
NewBest SellerSave $4,2292026Spyder RT Limited (SE6)
Seats 2
$39,924$35,695
$1,000 manufacturer + $3,229 Contant rebate
Available at all 5 locations
NewSave $4,4292026Spyder RT Sea-to-Sky (SE6)
Seats 2
$42,924$38,495
$1,000 manufacturer + $3,429 Contant rebate
Available at all 5 locations
NewBest Seller4 years of warranty2027SPYDER RT LIMITED
Seats 2
Mineral Blue
Apple CarPlayPremium audio$40,724
Available at all 5 locations
New4 years of warranty2027SPYDER RT SEA-TO-SKY
Seats 2
Vegas White Satin
Apple CarPlayPremium audio$44,524
Available at all 5 locations
In our store
In stock now · 3 Wheel Motorcycles
Parts & accessories: request online, pay and pick up in store.

Seats & Comfort
Comfort Seat Can-Am Spyder
Part # 219400971
$1,050

Seats & Comfort
Heated Comfort Seat Can-Am Spyder
Part # 219400972
$1,325

Suspension & Steering
2-up Rear Spring
Part # 219400974
$115

Seats & Comfort
2-Up Conversion kit Can-Am Spyder
Part # 219400975
$550

Styling & Trim
Gauge Spoiler Decal Can-Am Ryker / Pink Punk
Part # 219400980
$55

Styling & Trim
Wheel Decals Can-Am Ryker / Urban Camo
Part # 219400982
$55

Audio
GPS Support
Part # 219400992
$385

Windshields & Deflectors
Adjustable Touring Vented Windshield Can-Am Spyder
Part # 219400993
$600
Groupe Contant — Your Quebec Dealer
Come see the Spyder RT Limited and RT Sea-to-Sky at any of our 5 locations, or browse the Can-Am 3-wheelers in inventory.
Related Guides
Vehicle Comparisons
Can-Am Spyder RT vs. Spyder F3: Which One Should You Choose?
Vehicle Comparisons
2027 Can-Am Spyder RT vs. Harley-Davidson Tri Glide Ultra: Comparison
Regulations
What License Do You Need to Drive a Can-Am Spyder or Ryker in Quebec?
Motorcycles
How Much Does Motorcycle Insurance Cost in Quebec?
