Vehicle Comparisons
Can-Am Ryker vs. Spyder F3: Which One Should You Choose?
By the Groupe Contant Team · Published October 23, 2026

Quick Answer
Ryker or Spyder F3: what's the difference?
The Ryker is Can-Am's entry-level 3-wheeler for one rider: a 52 hp Rotax 900 ACE (80 hp on the Ryker Sport and Special Series), automatic (CVT) transmission with reverse, 296 to 300 kg dry, and a 597 or 629 mm seat depending on the trim. The Spyder F3 is a two-seat cruiser: a 115 hp Rotax 1330 ACE, 6-speed semi-automatic gearbox with reverse, 408 to 448 kg dry, and a 10.25 in. touchscreen with Apple CarPlay. The Ryker suits riders who want something light, simple, and easy to learn; the F3, riders who want more power, a passenger, or long rides.
The Ryker and the Spyder F3 are the two low-slung Can-Am 3-wheelers. They look alike, but they're not the same size: the Ryker is more compact, lighter, and built for one person, while the F3 is a bigger cruiser that can carry a passenger.
This comparison relies only on BRP's 2027 model-year data (Ryker, Ryker Sport, and Ryker Special Series; Spyder F3-S, F3-T, F3 Limited, and F3 Limited Special Series). The table names the trim whenever a value changes.
Comparison table
| Specification | Can-Am Ryker 2027 | Can-Am Spyder F3 2027 |
|---|---|---|
| Engine type | Rotax® 900 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
| Displacement | 900 cc | 1330 cc |
| Power | 80 hp (59.6 kW) @ 8250 RPM (RYKER SPORT, RYKER SPECIAL SERIES) 52 hp (38.9 kW) @ 7250 RPM (RYKER) | 115 hp (85.8 kW) @ 7250 RPM |
| Torque | 58.3 lb-ft (79.1 Nm) @ 6750 RPM (RYKER SPORT, RYKER SPECIAL SERIES) 39.7 lb-ft (53.9 Nm) @ 5000 RPM (RYKER) | 96 lb-ft. (130.1 Nm) @ 5000 RPM |
| Transmission type | Automatic (CVT) with reverse function | Semi-automatic with reverse function |
| Seats | 1 | 2 |
| Dry weight | 662 lb (300 kg) (RYKER SPORT) 655 lb (297 kg) (RYKER SPECIAL SERIES) 653 lb (296 kg) (RYKER) | 988 lb (448 kg) (SPYDER F3 LIMITED, SPYDER F3 LIMITED SPECIAL SERIES) 899 lb (408 kg) (SPYDER F3-S) 948 lb (430 kg) (SPYDER F3-T) |
| Seat height | 24.7 in. (629 mm) (RYKER SPORT, RYKER SPECIAL SERIES) 23.5 in. (597 mm) (RYKER) | 26.6 in. (675 mm) |
| Length x width x height | 92.7 x 58.7 x 42.2 in. (2,356 x 1,492 x 1,071 mm) | 111 x 58.9 x 48.9 in. (2,820 x 1,497 x 1,241 mm) (SPYDER F3 LIMITED, SPYDER F3 LIMITED SPECIAL SERIES) 104 x 58.9 x 43.3 in. (2,642 x 1,497 x 1,099 mm) (SPYDER F3-S) 102.2 x 58.9 x 48.9 in. (2,596 x 1,497 x 1,241 mm) (SPYDER F3-T) |
| Storage capacity | 2 gal (7.59 L) | 36.8 gal (139.5 L) (SPYDER F3 LIMITED, SPYDER F3 LIMITED SPECIAL SERIES) 6.5 gal (24.4 L) (SPYDER F3-S) 21 gal (79.5 L) (SPYDER F3-T) |
| Towing capacity | Not listed | 400 lb (181 kg) |
| Dynamic power steering (DPS) | Not listed | Dynamic Power Steering |
| Front brakes | 270 mm discs with Nissin 2-piston floating calipers | 270 mm discs with Brembo† 4-piston fixed calipers |
| Fuel capacity | 5.28 gal (20 L) | 7.1 gal (27 L) |
| Instrumentation | 5 in. color display | 10.25 in. Touch Display with Apple CarPlay |
| Warranty | 1-year BRP limited warranty with 1-year roadside assistance | 2-year BRP limited warranty with 2-year roadside assistance |
Rows marked with a dot differ between the two models. "Not listed": the figure isn't in the manufacturer source cited below.
›See every specification side by side
| Specification | Can-Am Ryker 2027 | Can-Am Spyder F3 2027 |
|---|---|---|
| Configuration | ||
| Engine | 900 ACE™ - 9 (RYKER SPORT) 900 ACE™ - 6 (RYKER SPECIAL SERIES, RYKER) | Not listed |
| Displacement | 900 cc | 1330 cc |
| Transmission | Automatic (CVT) with reverse function | Semi-automatic with reverse function |
| Engine | ||
| Engine type | Rotax® 900 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
| Bore and stroke | 2.9 x 2.7 in. (74 x 69.7 mm) | 3.31 x 3.14 in. (84 x 80 mm) |
| Power | 80 hp (59.6 kW) @ 8250 RPM (RYKER SPORT, RYKER SPECIAL SERIES) 52 hp (38.9 kW) @ 7250 RPM (RYKER) | 115 hp (85.8 kW) @ 7250 RPM |
| Torque | 58.3 lb-ft (79.1 Nm) @ 6750 RPM (RYKER SPORT, RYKER SPECIAL SERIES) 39.7 lb-ft (53.9 Nm) @ 5000 RPM (RYKER) | 96 lb-ft. (130.1 Nm) @ 5000 RPM |
| Powertrain | ||
| Transmission type | Automatic (CVT) with reverse function | Semi-automatic with reverse function |
| Gears | Not listed | 6-speed |
| Chassis, brakes & tires | ||
| Front suspension | Double wishbone | Double A-arms with anti-roll bar |
| Front shocks / travel | KYB† HPG with preload ajdustment 6.34 in. (161 mm) (RYKER SPORT) KYB† HPG Kashima with preload ajdustment / 6.34 in (161 mm) (RYKER SPECIAL SERIES) SACHS† Twin-tube coil-over shocks / 5.35 in. (136 mm) (RYKER) | SACHS† Big-Bore shocks with preload adjustment / 5.1 in. (129 mm) (SPYDER F3 LIMITED, SPYDER F3 LIMITED SPECIAL SERIES, SPYDER F3-T) SACHS† Big-Bore shocks / 5.1 in. (129 mm) (SPYDER F3-S) |
| Rear suspension | Multi-link - mono swing arm | Swing Arm |
| Rear shock / travel | KYB HPG with remote reservoir 4-position compression adjustable damping and preload adjustment / 6.65 in. (169 mm) (RYKER SPORT, RYKER SPECIAL SERIES) SACHS† Twin-tube coil-over shock with preload adjustment / 5.71 in. (145 mm) (RYKER) | SACHS Shock with self-leveling air preload adjustment / 5.2 in. (132 mm) (SPYDER F3 LIMITED, SPYDER F3 LIMITED SPECIAL SERIES) SACHS shock / 5.2 in. (132 mm) (SPYDER F3-S) SACHS shock with manual air preload adjustment / 5.2 in. (132 mm) (SPYDER F3-T) |
| Electronic brake distribution | Foot-operated, hydraulic 3-wheel brake | Foot-operated, hydraulic 3-wheel brake |
| Front brakes | 270 mm discs with Nissin 2-piston floating calipers | 270 mm discs with Brembo† 4-piston fixed calipers |
| Rear brake | 220 mm disc, 1-piston floating caliper | 270 mm disc, 1-piston floating caliper with integrated parking brake |
| Parking brake | Park lock | Electrically actuated |
| Front tires | XPS Ride - 145/60 R16 MC 66T | XPS Roadster - K165/55 R15 69H |
| Rear tire | XPS Ride - 205/45 R16 MC 77T | XPS Roadster - K225/50 R15 84H |
| Front rims | Aero wheels, Deep Black, 16 x 4.5 in. (406 x 114 mm) (RYKER SPORT, RYKER) Aero wheels, Liquid Titanium, 16 x 4.5 in. (406 x 114 mm) (RYKER SPECIAL SERIES) | Varies by trim (4)
|
| Rear rim | Aero wheel, Deep Black, 16 x 6.5 in. (406 x 165 mm) (RYKER SPORT, RYKER) Aero wheel, Liquid Titanium, 16 x 6.5 in. (406 x 165 mm) (RYKER SPECIAL SERIES) | 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
| Dimensions & capacities | ||
| Rider capacity | 1 | 2 |
| Maximum vehicle load | 405 lb (184 kg) (RYKER SPORT) 412 lb (187 kg) (RYKER SPECIAL SERIES) 414 lb (188 kg) (RYKER) | 439 lb (199 kg) |
| Storage capacity | 2 gal (7.59 L) | 36.8 gal (139.5 L) (SPYDER F3 LIMITED, SPYDER F3 LIMITED SPECIAL SERIES) 6.5 gal (24.4 L) (SPYDER F3-S) 21 gal (79.5 L) (SPYDER F3-T) |
| Fuel capacity | 5.28 gal (20 L) | 7.1 gal (27 L) |
| Fuel type | Premium unleaded | Premium unleaded |
| Length x width x height | 92.7 x 58.7 x 42.2 in. (2,356 x 1,492 x 1,071 mm) | 111 x 58.9 x 48.9 in. (2,820 x 1,497 x 1,241 mm) (SPYDER F3 LIMITED, SPYDER F3 LIMITED SPECIAL SERIES) 104 x 58.9 x 43.3 in. (2,642 x 1,497 x 1,099 mm) (SPYDER F3-S) 102.2 x 58.9 x 48.9 in. (2,596 x 1,497 x 1,241 mm) (SPYDER F3-T) |
| Wheelbase | 67.3 in. (1,709 mm) | 67.3 in. (1,709 mm) |
| Seat height | 24.7 in. (629 mm) (RYKER SPORT, RYKER SPECIAL SERIES) 23.5 in. (597 mm) (RYKER) | 26.6 in. (675 mm) |
| Ground clearance | 4.0 in. (101 mm) (RYKER SPORT, RYKER SPECIAL SERIES) 3.8 in. (97 mm) (RYKER) | 4.5 in. (115 mm) |
| Dry weight | 662 lb (300 kg) (RYKER SPORT) 655 lb (297 kg) (RYKER SPECIAL SERIES) 653 lb (296 kg) (RYKER) | 988 lb (448 kg) (SPYDER F3 LIMITED, SPYDER F3 LIMITED SPECIAL SERIES) 899 lb (408 kg) (SPYDER F3-S) 948 lb (430 kg) (SPYDER F3-T) |
| Towing capacity | Not listed | 400 lb (181 kg) |
| Features | ||
| Instrumentation | 5 in. color display | 10.25 in. Touch Display with Apple CarPlay |
| Features | LED headlights Lockable Glove box with USB port (2 gal / 7.59 L) Adjustable footpegs UFit handlebar adjustment MAX Mount Structure Cruise control Sport mode Signature LED lights (RYKER SPORT) LED headlights Lockable Glove box with USB port (2 gal / 7.59 L) Adjustable footpegs UFit handlebar adjustment MAX Mount Structure Cruise control Sport mode Signature LED lights Exclusive seat Akrapovič exhaust Special Series panel kit Exclusive Wrap kit (RYKER SPECIAL SERIES) LED headlights Glove box with USB port (2 gal / 7.59 L) Adjustable footpegs (RYKER) | Varies by trim (4)
|
| Audio system | Not listed | BRP Audio Premium 6-speaker sound system with radio, USB, Bluetooth† (SPYDER F3 LIMITED, SPYDER F3 LIMITED SPECIAL SERIES) USB, Bluetooth†* (SPYDER F3-S) BRP Audio 4-speaker sound system with radio, USB, Bluetooth† (SPYDER F3-T) |
| Safety & security | ||
| Stability control (SCS) | Stability Control System | Stability Control System |
| Traction control (TCS) | Traction Control System | Traction Control System |
| ABS | Anti-lock Braking System | Anti-lock Braking System |
| Anti-theft-system | Digitally Encoded Security System (D.E.S.S.TM) | Digitally Encoded Security System (D.E.S.S.TM) |
| Hill hold control (HHC) | Hill Hold Control | Hill Hold Control |
| Dynamic power steering (DPS) | Not listed | Dynamic Power Steering |
Sources
- Can-Am Ryker: BRP product data, 2027 model year
- Can-Am Spyder F3: BRP product data, 2027 model year
The Key Differences
The engine: the Ryker has a 900 cc Rotax 900 ACE 3-cylinder that makes 52 hp on the Ryker and 80 hp on the Ryker Sport and Special Series. The Spyder F3 has a 1,330 cc Rotax 1330 ACE with 115 hp on every trim.
The transmission: the Ryker has a continuously variable automatic transmission (CVT), with no gears to shift. The F3 has a 6-speed semi-automatic gearbox. Both have reverse.
Seating: BRP lists 1 seat for the Ryker and 2 for the Spyder F3. The Ryker is also much lighter (296 to 300 kg dry, versus 408 to 448 kg) and shorter (2,356 mm, versus 2,596 to 2,820 mm).
Equipment: the Ryker has a 5 in. colour display and a 7.59 L glove box with a USB port. The F3 has a 10.25 in. touchscreen with Apple CarPlay and, depending on the trim, 24.4 to 139.5 L of storage. BRP lists no dynamic power steering and no towing capacity for the Ryker; the F3 has power steering on every trim. BRP's warranty is 1 year on the Ryker and 2 years on the F3, with roadside assistance for the same length of time.
Why Choose the Ryker
- The lightest and most compact: 296 to 300 kg dry and 2,356 mm long.
- The lowest seat: 597 mm on the Ryker, 629 mm on the Ryker Sport and Special Series.
- Automatic (CVT) transmission: nothing to shift, ideal for learning.
- On the Ryker Sport and Special Series: 80 hp, Sport mode, cruise control, UFit handlebar adjustment, and adjustable KYB shocks.
- The Ryker Special Series adds an Akrapovič exhaust, an exclusive seat, and its own panel and wrap kit.
Why Choose the Spyder F3
- More power: 115 hp and 130.1 Nm on every trim.
- Two seats, with an integrated passenger backrest and driver and passenger heated grips on the F3 Limited trims.
- Dynamic power steering, Brembo 4-piston front brakes, and a 10.25 in. touchscreen with Apple CarPlay.
- Up to 139.5 L of storage (F3 Limited) and a 181 kg towing capacity on the F3-T and F3 Limited trims.
- 2-year BRP limited warranty with 2-year roadside assistance.
Which One Is Right for You?
| Your profile | Our suggestion |
|---|---|
| You're new to 3-wheelers | Ryker |
| You always ride solo, mostly for fun | Ryker Sport or Spyder F3-S |
| You want to carry a passenger | Spyder F3 Limited |
| You travel with luggage | Spyder F3-T or F3 Limited |
| You want the lightest possible vehicle | Ryker |
Frequently Asked Questions
The Ryker is Can-Am's entry-level 3-wheeler for one rider: a 52 hp Rotax 900 ACE (80 hp on the Ryker Sport and Special Series), automatic (CVT) transmission with reverse, 296 to 300 kg dry, and a 597 or 629 mm seat depending on the trim. The Spyder F3 is a two-seat cruiser: a 115 hp Rotax 1330 ACE, 6-speed semi-automatic gearbox with reverse, 408 to 448 kg dry, and a 10.25 in. touchscreen with Apple CarPlay. The Ryker suits riders who want something light, simple, and easy to learn; the F3, riders who want more power, a passenger, or long rides.
BRP's 2027 data lists 1 seat for the Ryker. If you want to ride two-up, the Spyder F3 has 2 seats as standard; an advisor can tell you what's available for the Ryker.
Not on the Ryker, which has an automatic (CVT) transmission. The Spyder F3 has a 6-speed semi-automatic gearbox: no clutch lever, but you shift the gears yourself.
Both are 3-wheel motorcycles, which require the SAAQ licence for that type of vehicle. See our 3-wheel motorcycle licence guide.
Yes, Groupe Contant rents Rykers and Spyders. See our Ryker rental and Spyder rental pages, where bookings are made.
In our inventory
New 3 Wheel Motorcycles
See all →
NewSave $3,1792026Ryker (900 ACE)
Seats 1
$15,674$12,495
$1,500 manufacturer + $1,679 Contant rebate
Available at all 5 locations
NewSave $3,5092026Spyder F3-S (SE6)
Seats 2
$29,224$25,715
$1,000 manufacturer + $2,509 Contant rebate
Available at all 5 locations
New4 years of warranty2027SPYDER F3-S
Seats 2
Monolith Black Satin
Apple CarPlay$29,724
Available at all 5 locations
NewSave $3,4792026Ryker Sport (900 ACE)
Seats 1
$17,474$13,995
$1,500 manufacturer + $1,979 Contant rebate
Available at all 5 locations
In our store
In stock now · 3 Wheel Motorcycles
Parts & accessories: request online, pay and pick up in store.

Oils & Care
4T 5W-40 Synthetic Blend Oil Change Kit for Rotax 600 CC engine
Part # 9779298
$105

Oils & Care
XPS 4T 5W-40 Full Synthetic Oil Change Kit for Rotax 991 (SE5) engine*
Part # 9779483
$180

Oils & Care
XPS 4T 5W-40 Full Synthetic Oil Change Kit for Rotax 1330 engine*
Part # 9779484
$218

Oils & Care
XPS 4T 5W-40 Full Synthetic Oil Change Kit for Rotax 600 CC engine*
Part # 9779490
$108

Oils & Care
XPS 4T 5W-40 Full Synthetic Oil Change Kit for Rotax 900 CC engine*
Part # 9779491
$126



Oils & Care
Sea-Doo XPS 4T 5W-40 Synthetic Oil (1 QT / 0.9 L)*
Part # 9779492
$28



Oils & Care
Sea-Doo XPS 4T 5W-40 Synthetic Oil (1 US Gal / 3.7 L)*
Part # 9779493
$98

Oils & Care
XPS Can-Am Oil Change Kit 5W40 for Rotax 999T*
Part # 9779500
$122
Groupe Contant — Your Quebec Dealer
Come see the Ryker and Spyder F3 side by side at any of our 5 locations, or browse the Can-Am 3-wheelers in inventory.
